| Sign In | Join Free | My gastesters.com |
|
Brand Name : HOWO A7 Cargo Truck
Model Number : ZZ1257N4347N1 Cargo Truck
Certification : ISO CCC
Place of Origin : Shandong Province
MOQ : 1 units
Price : $30,000
Payment Terms : L/C, T/T
Supply Ability : 100 units per week
Delivery Time : 20 days
Packaging Details : Bulk or RORO Ship
Name : Cargo Truck
Size : 9840*2496*3630
Capacity (Load) : 31 - 40t
Approaching angle/Departure angle(°) : 15/15
Wheel base (mm) : 4300+1400
Max speed(km/h) : 101
Curb weight(kg) : 10870
Fuel tanker capacity(L) : 300L
LOW FUEL CONSUMPTION SINOTRUK HOWO A7 CARGO TRUCK 6X4 HOWO A7 CARGO TRUCK/van/ lorry
Quick Details
| Condition: | New | Capacity (Load): | 31 - 40t | Drive Wheel: | 6x4 |
| Horsepower: | 351 - 450hp | Transmission Type: | Manual | Emission Standard: | Euro 2 |
| Fuel Type: | Diesel | Engine Capacity: | > 8L | Size: | 9840*2496*3630 |
| Gross Vehicle Weight: | 25000 | Place of Origin: | Shandong China (Mainland) | Brand Name: | HOWO A7 |
| Model Number: | ZZ1257N4347N1 | ||||
Specifications:
1.LOW FUEL CONSUMPTION
2.HUV GF
3.ENGINE:336hp
4.SAFETY ECONOMICAL AND COMFORTABLE
| Truck Model | ZZ1257N4347N1 | |
| Truck Brand | SINOTRUK HOWO A7 | |
| Dimension(Lx W xH)(unloaded)(mm) | 9840*2496*3630 | |
| Cargo body size (L*W*H, mm) | 7100*2326*600 | |
| Approaching angle/Departure angle(°) | 15/15 | |
| Overhang(front/rear) (mm) | 1540/2600 | |
| Wheel base (mm) | 4300+1400 | |
| Max speed(km/h) | 101 | |
| Curb weight(kg) | 10870 | |
| Fuel tanker capacity(L) | 300L | |
| Engine Model (Steyr technology, made in China) | Fuel type | diesel |
| Horse Power | 336HP | |
| Emission | EURO 2 | |
| Model | WD615.69 water-cooled, four strokes, six cylinders in line with water cooling, turbocharged and intercooling, directly injection. | |
| Transmission | Model | HW13710CL 10 forward 2 reverse |
| Brake system
| Service brake | Dual circuit compressed air brake |
| Parking brake | Spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | Engine exhaust brake | |
| Steering system | Model | ZF8098 hydraulica steering with power assistance |
| Front axle | HF7 Steering with double T-cross section beam | |
| Rear axle | Mcy13Q | |
| Color | Optional | |
| Tyre | 315/80R22.5 | |
| Electrical system | Battery | 2X12V/165Ah |
| Alternator | 28V-1500kw | |
| Starter | 7.5Kw/24V | |
| Cab | HW76 cab, (one sleeper, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |



|
|
CCC SINOTRUK HOWO A7 Heavy Cargo Truck 6X4 Commercial Delivery Trucks Long Life Images |